
- Singapore
- Malaysia
- Hong Kong
- Japan
- Indonesia
- Thailand
- Sri Lanka
- United Kingdom
- Australia
- France
- China
- United States
【Singapore】
Phillip Futures Pte Ltd
Clearing Member of Singapore Exchange Derivatives Trading Ltd
Holder of a Capital Markets Services licence to trade in futures contracts & leveraged foreign exchange granted by the Monetary Authority of Singapore
| Address | 250 North Bridge Road, #07-01 Raffles City Tower. Singapore 179 101 |
|---|---|
| Company Reg. No. | 198305695G |
| Tel. | (65) 65351155 |
| Fax. | (65) 65330593 |
| URL | www.phillipfutures.com.sg |
Phillip Securities Pte Ltd
Member of the Singapore Exchange Securities Trading Ltd
Holder of a Capital Markets Services licence to deal in securities, fund management, corporate finance, securities financing and custodial services granted by the Monetary Authority of Singapore
| Group Executive Chairman | Lim Hua Min |
|---|---|
| Managing Director | Loh Hoon Sun |
| Executive Directors | Lim Wah Lin |
| Lim Wah Tong | |
| Teo Yew Hock (Ms) | |
| Address | 250 North Bridge Road, #06-00 Raffles City Tower. Singapore 179 101 |
| Company Reg. No. | 197501035Z |
| Tel. | (65) 65336001 (General) |
| Fax. | (65) 65353834 |
| URL. | www.phillip.com.sg |
Phillip Trading Pte Ltd
Clearing Member of Singapore Commodity Exchange Ltd
| Address | 250 North Bridge Road, #07-01 Raffles City Tower. Singapore 179 101 |
|---|---|
| Company Reg. No. | 199105703D |
| Tel. | (65) 65351155 |
| Fax. | (65) 65330593 |
Phillip Securities Research Pte Ltd
Financial Adviser licensed by the Monetary Authority of Singapore
| Address | 250 North Bridge Road, #09-00 Raffles City Tower. Singapore 179 101 |
|---|---|
| Company Reg. No. | 198803136N |
| Tel. | (65) 65311224 |
| Fax. | (65) 65364435 |
| URL | www.phillipresearch.com |
Phillip Financial Pte Ltd
Holder of a Capital Markets Services licence in securities financing granted by the Monetary Authority of Singapore
| Address | 250 North Bridge Road, #06-00 Raffles City Tower. Singapore 179 101 |
|---|---|
| Company Reg. No. | 196900723Z |
| Tel. | (65) 65341458 |
| Fax. | (65) 65352056 |
PhillipCapital Management Ltd
Capital Markets Services license in fund management granted by the Monetary Authority of Singapore
| Address | 250 North Bridge Road, #06-00 Raffles City Tower. Singapore 179 101 |
|---|---|
| Company Reg. No. | 199905233W |
| Tel. | (65) 65383638 |
| Fax. | (65) 65383066 |
| URL | www.phillipcapitalmanagement.com.sg |
CKS Property Consultants Pte Ltd
Property Consultants, Licensed Estate Agents, Real Estate Valuers, Auctioneers
| Address | 250 North Bridge Road, #09-00 Raffles City Tower. Singapore 179 101 |
|---|---|
| Company Reg. No. | 197301070H |
| Tel. | (65) 65330220 |
| Fax. | (65) 65335103 |
| URL | www.cks.com.sg |
CyberQuote Pte Ltd
| Address | 250 North Bridge Road, #06-00 Raffles City Tower. Singapore 179 101 |
|---|---|
| Company Reg. No. | 197301070H |
| Tel. | (65) 65330220 |
| Fax. | (65) 65335103 |
| URL | www.cyberquote.com / www.cyberquote.com.sg |
【Malaysia】
Phillip Capital Management Sdn Bhd
Fund Management Company licensed by the Securities Commission
| Address | B-2-6 Megan Avenue II, No. 12, Jalan Yap Kwan Seng, 50450 Kuala Lumpur |
|---|---|
| Tel. | (603) 21668099 |
| Fax. | (603) 21665099 |
| pcm@poems.my | |
| URL | www.poems.com.my |
Phillip Mutual Berhad
Unit Trust Management Company approved by the Securities Commission
| Address | B-2-7 Megan Avenue II, No 12, Jalan Yap Kwan Seng, 50450 Kuala Lumpur |
|---|---|
| Tel. | (603) 27159802 |
| Fax. | (603) 21666417 |
| URL | www.phillipmutual.com |
PC Quote (M) Sdn Bhd
| Address | B-2-6 Megan Avenue II, No.12 Jalan Yap Kwan Seng, 50450 Kuala Lumpur Malaysia |
|---|---|
| Tel. | (603) 27153068/9 |
| Fax. | (603) 27113036 |
| URL | pcquote@poems.com.my |
【Hong Kong】
Phillip Securities (HK) Ltd
Exchange Participant of the Stock Exchange of Hong Kong
Phillip Commodities (HK) Ltd
Exchange Participant of the Hong Kong Futures Exchange
Phillip Finance (HK) Ltd
Licensed Moneylender
Phillip Asset Management (HK) Ltd
Phillip Financial Advisors (HK) Ltd
Phillip Institute of Financial Learning Co Ltd
CyberQuote (HK) Ltd
| Address | 11/F United Centre 95 Queensway Hong Kong |
|---|---|
| Tel. | (852) 22776600 |
| Fax. | (852) 28685307 |
| URL | www.phillip.com.hk |
| www.cyberquote.com.hk |
【Japan】
PhillipCapital Japan K.K.
Real Estate Advisory, Consultancy, Property management
| Address | Kabuto-cho Bldg. 4F, 4-3 Nihonbashi Kabuto-cho, Chiyoda-ku, Tokyo 100-0014 |
|---|---|
| Tel. | (03) 3595-3640 |
| Fax. | (03) 5395-3630 |
| info_pcj@phillip.co.jp | |
| URL | http://www.phillipcapital.co.jp |
PhillipCapital Asset Management KK
Investment Advisory
| Address | Kabuto-cho Bldg. 4F, 4-3 Nihonbashi Kabuto-cho, Chiyoda-ku, Tokyo 100-0014 |
|---|---|
| Tel. | (03) 3595-3631 |
| Fax. | (03) 5395-3630 |
| info_pcj@phillip.co.jp | |
| URL | http://www.phillipcapital.co.jp |
【Indonesia】
PT Phillip Securities Indonesia
Member of the Jakarta Stock Exchange and The Surabaya Stock Exchange
| Address | Sudirman Square Office Towers, Tower B 28th Floor, JL Jend. Sudirman Kav 45-46, Jakarta Selantan 12930 Indonesia |
|---|---|
| Tel. | (62-21) 5770011 |
| Fax. | (62-21) 5770970 |
| URL | www.phillip.co.id |
【Thailand】
Phillip Securities (Thailand) Public Co. Ltd
Member of the Stock Exchange of Thailand
| Address | 15th Floor, Vorawat Building, 849 Silom Road, Silom, Bangrak, Bangkok 10500 Thailand |
|---|---|
| Tel. | (66-2) 6351700 / 22680999 |
| Fax. | (66-2) 22680921 |
| URL | www.phillip.co.th |
【Sri Lanka】
Asha Phillip Securities Ltd
Member of the Colombo Stock Exchange
| Address | Level 4, Millennium House |
|---|---|
| No. 46/58, Navam Mawatha, Colombo 02, Sri Lanka | |
| Tel. | (94-1) 12314875 |
| Fax. | (94-1) 12314883 |
【United Kingdom】
King & Shaxson Ltd
Member of The London Stock Exchange
Authorised and regulated by the Financial Services Authority
| Address | 6th Floor Candlewick House 120 Cannon Street, London EC4N 6AS |
|---|---|
| Tel. | (44-20) 7929 5300 |
| Fax. | (44-20) 7283 6835 |
| URL | www.kingandshaxson.com |
King & Shaxson Capital Limited
Member of The London Stock Exchange and OFEX
Authorised and regulated by the Financial Services Authority
| Address | 6th Floor Candlewick House, 120 Cannon Street, London, EC4N 6AS |
|---|---|
| Tel. | (44-20) 7426 5950 |
| Fax. | (44-20) 7626 1757 |
| URL | www.kingandshaxson.com |
King & Shaxson Asset Management
Authorised and regulated by the Financial Services Authority
| Address | 6th Floor Candlewick House, 120 Cannon Street, London, EC4N 6AS |
|---|---|
| Tel. | (44-20) 7426 5950 |
| Fax. | (44-20) 7626 1757 |
| URL | www.kingandshaxson.com |
Walker, Crips, Weddle, Beck PLC
Member of The London Stock Exchange
| Address | Sophia House, 76/80 City Road, London EC1Y 2EQ |
|---|---|
| Tel. | (44-20) 72537502 |
| Fax. | (44-20) 72537500 |
| URL | www.wcwb.co.uk |
【Australia】
Intersuisse Ltd
Participating Organisation of the Australian Stock Exchange Ltd
Sovereign Asset Management Limited
| Main Office in Melbourne | Level 7, 530 Collins Street, Melbourne, Victoria 3000, Australia |
|---|---|
| Tel. | (613) 96298288 |
| Fax. | (613) 96298882 |
| suisse@intersuisse.com.au | |
| URL | www.intersuisse.com.au |
| Sydney Office | Level 7, 5 Elizabeth Street, Sydney, NSW 2000, Australia |
|---|---|
| Tel. | (612) 92332100 |
| Fax. | (612) 92332117 |
| sydney@intersuisse.com.au | |
| URL | www.intersuisse.com.au |
【France】
Intersuisse Ltd
King & Shaxson Capital Limited
| Paris Office | 3rd Floor, 35 Rue de la Bienfaisance 75008 Paris France |
|---|---|
| Tel. | (33-1) 45633100 |
| Fax. | (33-1) 45636017 |
| URL | www.kingandshaxson.com |
【China】
Phillip Financial Advisory (Shanghai) Co. Ltd
| Shanghai Office | City Center of Shanghai Tower B, Unit 1794 No 100 Zunyi Rd, 200051 |
|---|---|
| Tel. | 8621-62372359/60/61 |
| Fax. | 8621-62370990 |
| URL | www.phillip.com.cn |
【United States】
Phillip Futures Inc.
Clearing member FCM of CME, NYMEX, COMEX, CBOT and NYSE-LIFFE Regulated by CFTC
| US Office | 141 W Jackson Blvd Suite 3050 Chicago 60604 IL |
|---|---|
| URL | www.phillipusa.com |


