Investment trust is a company that is quoted on the stock exchange and exists to invest in the equity of other companies. By buying shares in an investment trust the idea is that the investor is getting access to the performance of a wider spread of shares. Different Investment trusts specialize in different types of investments.
Investment is processed with multiple companies specialized in business such as sales, operation, and management by an investment trust management company. Each company work in their specialized filed independently. This system enables them to provide cusotmers highly professional and reliable services for investing equities of other companies.

There are different kinds of investment outlet and operation policy in investment trust.
Click here for searching investment trust commodity (fund).
**You can also search by investment type and the operation results as well as fund names.
Please choose fund that suits your operation style within the list below.
| Operation object | Recruitment method | Fund classification | Feature |
|---|---|---|---|
| Stock investment trust | Unit type | Family fund | The baby fund is regularly set, and it is operated in bulk by the mother fund. |
| Spot type | Fund of type set at any time | ||
| Additional type | There are a lot of kinds like domestic stock type, international stocks type, index type, active type, etc. | ||
| Bond investment trust | Unit type | Long-term debt fund | Government bonds centered fund that is more stable than equity centered fund. |
| Spot type | Fund of type set at any time | ||
| Additional type | Long-term bond investment trust fund | Mainly operated through the public corporation securities | |
| Short-term bond investment trust fund | A foreign debenture is assumed to be an investment outlet by the one to operate, mainly short-term public corporation securities. | ||
| Medium-term government securities fund | Fund at medium-term government securities center of which it settles an account by compound interest for one month every day | ||
| Money management fund | The one to operate mainly public corporation securities and short-term financial products |


